Application:
Quanguan QGW Water Chiller is suitable for nano internal and external cylindrical grinding machines, coordinate grinding machines, horizontal/vertical machining centers and other precision machining machines, non-ferrous metal finishing, the machining industry with high requirements for the progress of water temperature control, and high-speed electric spindles for finishing.
Main Technical Parameters:
| Product Code | QGW-025 | |
| Cooling capacity | KW | 2.5 |
| kcal/h | 2149 | |
| Power | V,Hz | 3∮380-50 |
| Rated Power | KW | 1660 |
| Rated Current | A | 3.5 |
| Pump Flow | L/min | 42 |
| Pump Lift | m | 25 |
| Control Accuracy | ℃ | ±0.1 |
| Water Temperature Range | ℃ | 5-45 |
| Environment Temperature | ℃ | ﹣5-45 |
| Noise | d(BA) | 62 |
| Protection Level | IP | IP44 |
| Dimension | mm | 528*467*1099 |
| Control Mode | Capillary tube throttling | |
| Water Tank Capacity | L | 16 |
| Weight | kg | 86.5 |
Application:
Quanguan QGW Water Chiller is suitable for nano internal and external cylindrical grinding machines, coordinate grinding machines, horizontal/vertical machining centers and other precision machining machines, non-ferrous metal finishing, the machining industry with high requirements for the progress of water temperature control, and high-speed electric spindles for finishing.
Main Technical Parameters:
| Product Code | QGW-025 | |
| Cooling capacity | KW | 2.5 |
| kcal/h | 2149 | |
| Power | V,Hz | 3∮380-50 |
| Rated Power | KW | 1660 |
| Rated Current | A | 3.5 |
| Pump Flow | L/min | 42 |
| Pump Lift | m | 25 |
| Control Accuracy | ℃ | ±0.1 |
| Water Temperature Range | ℃ | 5-45 |
| Environment Temperature | ℃ | ﹣5-45 |
| Noise | d(BA) | 62 |
| Protection Level | IP | IP44 |
| Dimension | mm | 528*467*1099 |
| Control Mode | Capillary tube throttling | |
| Water Tank Capacity | L | 16 |
| Weight | kg | 86.5 |
