Quanguan Ultra-fast Laser Chiller is suitable for 3W to 5W UV lasers, 10W-75W picosecond ultrafast lasers, as well as a variety of semiconductor pumped lasers for laser cladding, welding and cutting.
Application:
Quanguan Ultra-fast Laser Chiller is suitable for cooling of Max, Raycus, BWT, and Reci lasers, as well as constant temperature adjustment of welding gun heads.
Main Technical Parameters:
| Product Code | QG-WUP-10 | QG-WUP-20 | |
| Cooling capacity | KW | 0.8 | 1.7 |
| kcal/h | 688 | 1462 | |
| Power | V,Hz | 1∮220-50 | |
| Rated Power | KW | 0.556 | 0.886 |
| Rated Current | A | 2.7 | 4.43 |
| Pump Flow | L/min | 15 | 15 |
| Pump Lift | m | 25 | 25 |
| Interface Size | Internal Thread | ZG1/2" | |
| Control Accuracy | ℃ | ±0.5 | |
| Water Temperature Range | ℃ | 15-35 | |
| Environment Temperature | ℃ | 5-45 | |
| Noise | d(BA) | 60 | 60 |
| Protection Level | IP | IP44 | |
| Dimension | mm | 570*287*401 | 466*212*405 |
| Control Mode | Capillary tube throttling | ||
| Water Tank Capacity | L | 6 | 6 |
| Weight | kg | 24.5 | 25.5 |
Quanguan Ultra-fast Laser Chiller is suitable for 3W to 5W UV lasers, 10W-75W picosecond ultrafast lasers, as well as a variety of semiconductor pumped lasers for laser cladding, welding and cutting.
Application:
Quanguan Ultra-fast Laser Chiller is suitable for cooling of Max, Raycus, BWT, and Reci lasers, as well as constant temperature adjustment of welding gun heads.
Main Technical Parameters:
| Product Code | QG-WUP-10 | QG-WUP-20 | |
| Cooling capacity | KW | 0.8 | 1.7 |
| kcal/h | 688 | 1462 | |
| Power | V,Hz | 1∮220-50 | |
| Rated Power | KW | 0.556 | 0.886 |
| Rated Current | A | 2.7 | 4.43 |
| Pump Flow | L/min | 15 | 15 |
| Pump Lift | m | 25 | 25 |
| Interface Size | Internal Thread | ZG1/2" | |
| Control Accuracy | ℃ | ±0.5 | |
| Water Temperature Range | ℃ | 15-35 | |
| Environment Temperature | ℃ | 5-45 | |
| Noise | d(BA) | 60 | 60 |
| Protection Level | IP | IP44 | |
| Dimension | mm | 570*287*401 | 466*212*405 |
| Control Mode | Capillary tube throttling | ||
| Water Tank Capacity | L | 6 | 6 |
| Weight | kg | 24.5 | 25.5 |
